Biological oxygen demand optode analysis of coral reef-associated microbial communities exposed to algal exudates.

Visibility: Public
Publication: Biological oxygen demand optode aUnpublishedlysis of coral reef-associated microbial communities exposed to algal exudates Link
Journal: PeerJ
Source: Link to the source page
Sample Number: 58

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_910.AcrAB Marine Algae 2013 16S V4 0.12418 4.68908
S_910.AcrC48 Marine Algae 2013 16S V4 0.12812 4.68662
S_910.AcrC6 Marine Algae 2013 16S V4 0.15828 0.00000
S_910.AcrHS Marine Algae 2013 16S V4 0.14422 8.09320
S_910.AcrIFN Marine Algae 2013 16S V4 0.13755 9.92151
S_910.AcrLT1 Marine Algae 2013 16S V4 0.11265 1.80879
S_910.AcrLT2 Marine Algae 2013 16S V4 0.09867 0.00000
S_910.AcrLT3 Marine Algae 2013 16S V4 0.11611 2.69516
S_910.AcrLT4 Marine Algae 2013 16S V4 0.10388 13.09120
S_910.AcrTA1 Marine Algae 2013 16S V4 0.12393 1.73774
S_910.AcrTA2 Marine Algae 2013 16S V4 0.16235 0.00000
S_910.AcrTA3 Marine Algae 2013 16S V4 0.17639 0.00000
S_910.AcrTA4 Marine Algae 2013 16S V4 0.08976 16.91570
S_910.CuracaoCCA1A Marine Algae 2013 16S V4 0.12912 0.00000
S_910.CuracaoCCA1B Marine Algae 2013 16S V4 0.12653 0.88006
S_910.CuracaoCCA1C Plant Plant 2013 16S V4 0.11280 0.93299
S_910.CuracaoCCA2A Marine Algae 2013 16S V4 0.11525 0.90079
S_910.CuracaoCCA2B Marine Algae 2013 16S V4 0.11111 14.22240
S_910.CuracaoCCA2C Plant Plant 2013 16S V4 0.16517 0.00000
S_910.CuracaoCCA3C Marine Algae 2013 16S V4 0.07996 14.33070

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010