SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_94.PH1 | Soil | Soil | 2010 | 16S V2 | 0.11602 | 0.00000 |
S_94.PH10 | Soil | Soil | 2010 | 16S V2 | 0.14760 | 0.85520 |
S_94.PH11 | Soil | Soil | 2010 | 16S V2 | 0.10457 | 4.38749 |
S_94.PH13 | Soil | Soil | 2010 | 16S V2 | 0.07865 | 0.92131 |
S_94.PH16 | Soil | Soil | 2010 | 16S V2 | 0.06514 | 12.08660 |
S_94.PH19 | Soil | Soil | 2010 | 16S V2 | 0.08291 | 5.43587 |
S_94.PH2 | Soil | Soil | 2010 | 16S V2 | 0.12768 | 1.64926 |
S_94.PH20 | Soil | Soil | 2010 | 16S V2 | 0.08797 | 9.02995 |
S_94.PH21 | Soil | Soil | 2010 | 16S V2 | 0.09239 | 3.59948 |
S_94.PH22 | Soil | Soil | 2010 | 16S V2 | 0.08929 | 5.40111 |
S_94.PH23 | Soil | Soil | 2010 | 16S V2 | 0.10358 | 3.60316 |
S_94.PH24 | Soil | Soil | 2010 | 16S V2 | 0.10957 | 0.92929 |
S_94.PH25 | Soil | Soil | 2010 | 16S V2 | 0.12269 | 0.91360 |
S_94.PH26 | Soil | Soil | 2010 | 16S V2 | 0.11289 | 0.91545 |
S_94.PH27 | Soil | Soil | 2010 | 16S V2 | 0.08244 | 11.76080 |
S_94.PH4 | Soil | Soil | 2010 | 16S V2 | 0.13086 | 1.65592 |
S_94.PH5 | Soil | Soil | 2010 | 16S V2 | 0.15734 | 0.00000 |
S_94.PH6 | Soil | Soil | 2010 | 16S V2 | 0.17625 | 4.19183 |
S_94.PH7 | Soil | Soil | 2010 | 16S V2 | 0.15590 | 0.83181 |
S_94.PH8 | Soil | Soil | 2010 | 16S V2 | 0.11752 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010