SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_990.KA1F.A.01 | Soil | Soil | 2010 | 16S V4 | 0.13295 | 1.85857 |
S_990.KA1F.A.02 | Soil | Soil | 2010 | 16S V4 | 0.13307 | 0.93618 |
S_990.KA1F.A.03 | Soil | Soil | 2010 | 16S V4 | 0.13324 | 0.00000 |
S_990.KA1F.A.04 | Soil | Soil | 2010 | 16S V4 | 0.13108 | 0.00000 |
S_990.KA1F.A.05 | Soil | Soil | 2010 | 16S V4 | 0.13459 | 0.00000 |
S_990.KA1F.A.06 | Soil | Soil | 2010 | 16S V4 | 0.13418 | 1.88464 |
S_990.KA1F.A.07 | Soil | Soil | 2010 | 16S V4 | 0.14224 | 0.00000 |
S_990.KA1F.A.08 | Soil | Soil | 2010 | 16S V4 | 0.13598 | 0.00000 |
S_990.KA1F.A.09 | Soil | Soil | 2010 | 16S V4 | 0.13671 | 0.00000 |
S_990.KA1F.A.10 | Soil | Soil | 2010 | 16S V4 | 0.13058 | 1.87346 |
S_990.KA1F.A.11 | Soil | Soil | 2010 | 16S V4 | 0.14820 | 0.00000 |
S_990.KA1F.A.12 | Soil | Soil | 2010 | 16S V4 | 0.14346 | 0.00000 |
S_990.KA1F.A.13 | Soil | Soil | 2010 | 16S V4 | 0.13041 | 0.93625 |
S_990.KA1F.A.14 | Soil | Soil | 2010 | 16S V4 | 0.14933 | 0.00000 |
S_990.KA1F.A.15 | Soil | Soil | 2010 | 16S V4 | 0.12911 | 0.90777 |
S_990.KA1F.A.16 | Soil | Soil | 2010 | 16S V4 | 0.15295 | 0.00000 |
S_990.KA1F.A.17 | Soil | Soil | 2010 | 16S V4 | 0.13376 | 0.93543 |
S_990.KA1F.A.18 | Soil | Soil | 2010 | 16S V4 | 0.13176 | 2.82044 |
S_990.KA1F.A.19 | Soil | Soil | 2010 | 16S V4 | 0.13604 | 0.00000 |
S_990.KA1F.A.20 | Soil | Soil | 2010 | 16S V4 | 0.14189 | 0.00000 |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010