Defining the core Arabidopsis thaliana rootmicrobiome

Visibility: Public
Publication: Defining the core Arabidopsis thaliaUnpublished root microbiome Link
Journal: Nature
Source: Link to the source page
Sample Number: 1241

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP001384.ERR131823 Soil Soil 2012 16S V6-V9 0.12269 0.00000
S_ERP001384.ERR131824 Soil Soil 2012 16S V6-V9 0.12615 0.00000
S_ERP001384.ERR131825 Soil Soil 2012 16S V6-V9 0.12912 0.00000
S_ERP001384.ERR131826 Soil Soil 2012 16S V6-V9 0.12852 0.00000
S_ERP001384.ERR131827 Soil Soil 2012 16S V6-V9 0.12696 0.00000
S_ERP001384.ERR131828 Soil Soil 2012 16S V6-V9 0.12750 0.00000
S_ERP001384.ERR131829 Soil Soil 2012 16S V6-V9 0.13106 0.00000
S_ERP001384.ERR131830 Soil Soil 2012 16S V6-V9 0.13186 0.00000
S_ERP001384.ERR131831 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13498 0.00000
S_ERP001384.ERR131832 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13054 0.00000
S_ERP001384.ERR131833 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.10520 0.00000
S_ERP001384.ERR131834 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.14412 0.00000
S_ERP001384.ERR131835 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.12813 0.00000
S_ERP001384.ERR131836 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13797 0.00000
S_ERP001384.ERR131837 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13272 0.00000
S_ERP001384.ERR131838 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.14125 0.00000
S_ERP001384.ERR131839 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13777 0.00000
S_ERP001384.ERR131840 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.14328 0.00000
S_ERP001384.ERR131841 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13633 0.84697
S_ERP001384.ERR131842 Plant Arabidopsis_thaliana 2012 16S V6-V9 0.13163 0.00000

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010