Gut Microbiomes of Malawian Twin Pairs Discordant for Kwashiorkor

Visibility: Public
Publication: Gut Microbiomes of Malawian Twin Pairs Discordant for Kwashiorkor Link
Journal: Science
Source: Link to the source page
Sample Number: 292

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP001871.ERR179461 Mammal_animal Mouse 2012 16S V4 0.13616 7.14640
S_ERP001871.ERR179462 Mammal_animal Mouse 2012 16S V4 0.12907 0.00000
S_ERP001871.ERR179463 Mammal_animal Mouse 2012 16S V4 0.13429 0.86407
S_ERP001871.ERR179464 Mammal_animal Mouse 2012 16S V4 0.12855 4.30798
S_ERP001871.ERR179465 Mammal_animal Mouse 2012 16S V4 0.13771 0.00000
S_ERP001871.ERR179466 Mammal_animal Mouse 2012 16S V4 0.12898 0.91855
S_ERP001871.ERR179467 Mammal_animal Mouse 2012 16S V4 0.11582 1.85567
S_ERP001871.ERR179468 Mammal_animal Mouse 2012 16S V4 0.14862 0.00000
S_ERP001871.ERR179469 Mammal_animal Mouse 2012 16S V4 0.13285 0.84737
S_ERP001871.ERR179470 Mammal_animal Mouse 2012 16S V4 0.11590 5.47621
S_ERP001871.ERR179471 Mammal_animal Mouse 2012 16S V4 0.14793 5.19334
S_ERP001871.ERR179472 Mammal_animal Mouse 2012 16S V4 0.11773 6.36153
S_ERP001871.ERR179473 Mammal_animal Mouse 2012 16S V4 0.11810 0.91701
S_ERP001871.ERR179474 Mammal_animal Mouse 2012 16S V4 0.13499 0.00000
S_ERP001871.ERR179475 Mammal_animal Mouse 2012 16S V4 0.13596 0.82383
S_ERP001871.ERR179476 Mammal_animal Mouse 2012 16S V4 0.12934 0.00000
S_ERP001871.ERR179477 Mammal_animal Mouse 2012 16S V4 0.14170 2.60602
S_ERP001871.ERR179478 Mammal_animal Mouse 2012 16S V4 0.12979 0.89166
S_ERP001871.ERR179479 Mammal_animal Mouse 2012 16S V4 0.14199 8.12108
S_ERP001871.ERR179480 Mammal_animal Mouse 2012 16S V4 0.10101 8.24991

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010