Alterations in the Gut Microbiota Associated with HIV-1 Infection

Visibility: Public
Publication: Alterations in the Gut Microbiota Associated with HIV-1 Infection Link
Journal: Cell Host & Microbe
Source: Link to the source page
Sample Number: 53

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP003611.ERR315267 Gut Gut 2013 16S V4 0.04949 20.18660
S_ERP003611.ERR315268 Gut Gut 2013 16S V4 0.07445 15.46940
S_ERP003611.ERR315269 Gut Gut 2013 16S V4 0.08636 3.65845
S_ERP003611.ERR315270 Gut Gut 2013 16S V4 0.07585 25.80660
S_ERP003611.ERR315271 Gut Gut 2013 16S V4 0.11126 3.63786
S_ERP003611.ERR315273 Gut Gut 2013 16S V4 0.07216 7.48377
S_ERP003611.ERR315275 Gut Gut 2013 16S V4 0.09878 6.21336
S_ERP003611.ERR315276 Gut Gut 2013 16S V4 0.08502 6.43815
S_ERP003611.ERR315277 Gut Gut 2013 16S V4 0.08474 8.29370
S_ERP003611.ERR315278 Gut Gut 2013 16S V4 0.14069 0.98284
S_ERP003611.ERR315279 Gut Gut 2013 16S V4 0.11074 10.79820
S_ERP003611.ERR315280 Gut Gut 2013 16S V4 0.07856 8.28568
S_ERP003611.ERR315281 Gut Gut 2013 16S V4 0.07729 8.21570
S_ERP003611.ERR315282 Gut Gut 2013 16S V4 0.08880 8.10465
S_ERP003611.ERR315283 Gut Gut 2013 16S V4 0.08780 2.79000
S_ERP003611.ERR315284 Gut Gut 2013 16S V4 0.11038 7.11775
S_ERP003611.ERR315285 Gut Gut 2013 16S V4 0.09668 8.17836
S_ERP003611.ERR315286 Gut Gut 2013 16S V4 0.10156 8.15020
S_ERP003611.ERR315287 Gut Gut 2013 16S V4 0.07317 8.32686
S_ERP003611.ERR315288 Gut Gut 2013 16S V4 0.09696 3.60067

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010