SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_ERP003708.ERR2752162 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR2752163 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR2752164 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR594352 | Marine | Marine_biome | 2009 | WGS | - | - |
S_ERP003708.ERR594353 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR2750826 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR2750827 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR2750828 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR594381 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR594356 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR594383 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR594374 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR594380 | Marine | Marine_biome | 2011 | WGS | - | - |
S_ERP003708.ERR594370 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR594371 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR594372 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR594385 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR594369 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR594359 | Marine | Marine_biome | 2010 | WGS | - | - |
S_ERP003708.ERR594365 | Marine | Marine_biome | 2010 | WGS | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010