Exercise and associated dietary extremes impact on gut microbial diversity

Visibility: Public
Publication: Exercise and associated dietary extremes impact on gut microbial diversity Link
Journal: Gut
Source: Link to the source page
Sample Number: 85

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP003906.ERR738698 Gut Gut 2015 16S V4 0.08860 2.72647
S_ERP003906.ERR738699 Gut Gut 2015 16S V4 0.08144 3.63025
S_ERP003906.ERR738700 Gut Gut 2015 16S V4 0.09254 2.69815
S_ERP003906.ERR738701 Gut Gut 2015 16S V4 0.11794 7.02913
S_ERP003906.ERR738702 Gut Gut 2015 16S V4 0.11649 4.48081
S_ERP003906.ERR738703 Gut Gut 2015 16S V4 0.10393 0.86108
S_ERP003906.ERR738704 Gut Gut 2015 16S V4 0.10302 0.85935
S_ERP003906.ERR738705 Gut Gut 2015 16S V4 0.09195 3.61735
S_ERP003906.ERR738706 Gut Gut 2015 16S V4 0.10051 0.90880
S_ERP003906.ERR738707 Gut Gut 2015 16S V4 0.10392 2.60366
S_ERP003906.ERR738708 Gut Gut 2015 16S V4 0.10431 0.00000
S_ERP003906.ERR738709 Gut Gut 2015 16S V4 0.09941 0.00000
S_ERP003906.ERR738710 Gut Gut 2015 16S V4 0.10092 6.25050
S_ERP003906.ERR738711 Gut Gut 2015 16S V4 0.08943 18.02580
S_ERP003906.ERR738712 Gut Gut 2015 16S V4 0.09434 0.90942
S_ERP003906.ERR738713 Gut Gut 2015 16S V4 0.09883 0.91129
S_ERP003906.ERR738714 Gut Gut 2015 16S V4 0.13482 0.85506
S_ERP003906.ERR738715 Gut Gut 2015 16S V4 0.09709 1.81920
S_ERP003906.ERR738716 Gut Gut 2015 16S V4 0.09241 1.80308
S_ERP003906.ERR738717 Gut Gut 2015 16S V4 0.08957 2.69426

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010