Geographical patterns of the standing and active human gut microbiome in health and IBD

Visibility: Public
Publication: Geographical patterns of the standing and active human gut microbiome in health and IBD Link
Journal: Gut
Source: Link to the source page
Sample Number: 175

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP005645.ERR493194 Gut Gut 2015 16S V1-V2 0.10755 7.97214
S_ERP005645.ERR493195 Gut Gut 2015 16S V1-V2 0.08842 6.33317
S_ERP005645.ERR493196 Gut Gut 2015 16S V1-V2 0.31701 1.69942
S_ERP005645.ERR493197 Gut Gut 2015 16S V1-V2 0.09581 10.51030
S_ERP005645.ERR493198 Gut Gut 2015 16S V1-V2 0.11515 0.84485
S_ERP005645.ERR493200 Gut Gut 2015 16S V1-V2 0.08056 3.65103
S_ERP005645.ERR493201 Gut Gut 2015 16S V1-V2 0.09753 4.45559
S_ERP005645.ERR493202 Gut Gut 2015 16S V1-V2 0.08916 0.00000
S_ERP005645.ERR493203 Gut Gut 2015 16S V1-V2 0.12256 0.00000
S_ERP005645.ERR493204 Gut Gut 2015 16S V1-V2 0.08167 10.02360
S_ERP005645.ERR493205 Gut Gut 2015 16S V1-V2 0.19851 0.80977
S_ERP005645.ERR493206 Gut Gut 2015 16S V1-V2 0.10595 0.00000
S_ERP005645.ERR493207 Gut Gut 2015 16S V1-V2 0.13991 13.65980
S_ERP005645.ERR493208 Gut Gut 2015 16S V1-V2 0.16046 0.85788
S_ERP005645.ERR493209 Gut Gut 2015 16S V1-V2 0.14133 5.08045
S_ERP005645.ERR493210 Gut Gut 2015 16S V1-V2 0.09558 0.90988
S_ERP005645.ERR493211 Gut Gut 2015 16S V1-V2 0.12517 2.58196
S_ERP005645.ERR493212 Gut Gut 2015 16S V1-V2 0.08739 2.66914
S_ERP005645.ERR493213 Gut Gut 2015 16S V1-V2 0.09278 3.56696
S_ERP005645.ERR493214 Gut Gut 2015 16S V1-V2 0.11396 6.87337

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010