Longitudinal analysis of microbial interaction between humans and the indoor environment

Visibility: Public
Publication: LongitudiUnpublishedl aUnpublishedlysis of microbial interaction between humans and the indoor environment Link
Journal: Science
Source: Link to the source page
Sample Number: 1601

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP005806.ERR502966 Building Building 2016 16S V4 0.08294 2.79480
S_ERP005806.ERR502967 Skin Skin 2016 16S V4 0.05307 5.63088
S_ERP005806.ERR502968 Building Building 2016 16S V4 0.06606 8.18875
S_ERP005806.ERR502969 Mammal_animal Upper_respiratory_tract 2016 16S V4 0.05337 15.08660
S_ERP005806.ERR502970 Skin Skin 2016 16S V4 0.06365 9.29230
S_ERP005806.ERR502971 Skin Skin 2016 16S V4 0.03368 6.74213
S_ERP005806.ERR502972 Building Building 2016 16S V4 0.05165 12.15940
S_ERP005806.ERR502973 Skin Skin 2016 16S V4 0.08210 2.80178
S_ERP005806.ERR502974 Building Building 2016 16S V4 0.07969 4.61484
S_ERP005806.ERR502975 Building Building 2016 16S V4 0.07873 3.70893
S_ERP005806.ERR502976 Skin Skin 2016 16S V4 0.06970 9.18634
S_ERP005806.ERR502977 Building Building 2016 16S V4 0.06160 5.61214
S_ERP005806.ERR502978 Building Building 2016 16S V4 0.02855 1.95487
S_ERP005806.ERR502979 Skin Skin 2016 16S V4 0.05782 4.68505
S_ERP005806.ERR502980 Mammal_animal Upper_respiratory_tract 2016 16S V4 0.04045 2.88681
S_ERP005806.ERR502981 Other_humanbodysite Nasopharyngeal 2016 16S V4 0.06797 5.47771
S_ERP005806.ERR502982 Other_humanbodysite Nasopharyngeal 2016 16S V4 0.04162 3.83760
S_ERP005806.ERR502983 Mammal_animal Upper_respiratory_tract 2016 16S V4 0.07971 15.35200
S_ERP005806.ERR502984 Building Building 2016 16S V4 0.06071 8.20135
S_ERP005806.ERR502985 Building Building 2016 16S V4 0.06832 6.45441

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010