Feminizing Wolbachia influence microbiota composition in the terrestrial isopod Armadillidium vulgare

Visibility: Public
Publication: Feminizing Wolbachia influence microbiota composition in the terrestrial isopod Armadillidium vulgare Link
Journal: Scientific Reports
Source: Link to the source page
Sample Number: 93

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP009201.ERR718802 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.24848 0.00000
S_ERP009201.ERR718803 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.25900 0.00000
S_ERP009201.ERR718804 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.28227 0.00000
S_ERP009201.ERR718805 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.23338 0.00000
S_ERP009201.ERR718806 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.24510 0.00000
S_ERP009201.ERR718807 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.17092 0.80295
S_ERP009201.ERR718808 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.23258 0.00000
S_ERP009201.ERR718809 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.21536 0.00000
S_ERP009201.ERR718810 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.24669 0.00000
S_ERP009201.ERR718811 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.25843 0.00000
S_ERP009201.ERR718812 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.26378 0.00000
S_ERP009201.ERR718813 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.18168 1.60485
S_ERP009201.ERR718814 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.10312 6.97955
S_ERP009201.ERR718815 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.01689 8.77113
S_ERP009201.ERR718816 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.04451 5.60572
S_ERP009201.ERR718817 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.26738 0.00000
S_ERP009201.ERR718818 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.05346 8.30457
S_ERP009201.ERR718819 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.13525 0.00000
S_ERP009201.ERR718820 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.03509 8.57288
S_ERP009201.ERR718821 Non_mammal_animal Armadillidium_vulgare 2016 16S V1-V3 0.01530 12.74600

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010