Gut microbiota mediate caffeine detoxification in the primary insect pest of coffee

Visibility: Public
Publication: Gut microbiota mediate caffeine detoxification in the primary insect pest of coffee Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 59

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP009729.ERR776486 Non_mammal_animal Scolytodes_maurus 2016 16S V3-V4 0.07547 4.59484
S_ERP009729.ERR776487 Non_mammal_animal Scolytodes_maurus 2016 16S V3-V4 0.06901 15.44060
S_ERP009729.ERR776488 Non_mammal_animal Scolytodes_maurus 2016 16S V3-V4 0.11328 0.88677
S_ERP009729.ERR776489 Non_mammal_animal Scolytodes_maurus 2016 16S V3-V4 0.07144 10.94750
S_ERP009729.ERR776490 Non_mammal_animal Scolytodes_maurus 2016 16S V3-V4 0.10317 7.00102
S_ERP009729.ERR776491 Non_mammal_animal Hypothenemus_crudiae 2016 16S V3-V4 0.05851 22.35200
S_ERP009729.ERR776492 Non_mammal_animal Hypothenemus_crudiae 2016 16S V3-V4 0.07575 13.50500
S_ERP009729.ERR776493 Non_mammal_animal Hypothenemus_crudiae 2016 16S V3-V4 0.10272 6.14996
S_ERP009729.ERR776494 Non_mammal_animal Hypothenemus_crudiae 2016 16S V3-V4 0.09549 3.53231
S_ERP009729.ERR776495 Non_mammal_animal Hypothenemus_eruditus 2016 16S V3-V4 0.16589 0.00000
S_ERP009729.ERR776496 Non_mammal_animal Hypothenemus_eruditus 2016 16S V3-V4 0.03618 3.71994
S_ERP009729.ERR776497 Non_mammal_animal Hypothenemus_eruditus 2016 16S V3-V4 0.05452 2.73315
S_ERP009729.ERR776498 Non_mammal_animal Hypothenemus_eruditus 2016 16S V3-V4 0.14385 3.39873
S_ERP009729.ERR776499 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.08132 5.45517
S_ERP009729.ERR776500 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.01448 44.31190
S_ERP009729.ERR776501 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.01487 44.27010
S_ERP009729.ERR776502 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.06174 26.89640
S_ERP009729.ERR776503 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.02365 41.96660
S_ERP009729.ERR776504 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.04203 4.68416
S_ERP009729.ERR776505 Non_mammal_animal Hypothenemus_hampei 2016 16S V3-V4 0.05463 5.70333

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010