The Intestinal Microbiota Contributes to the Ability of Helminths to Modulate Allergic Inflammation

Visibility: Public
Publication: The IntestiUnpublishedl Microbiota Contributes to the Ability of Helminths to Modulate Allergic Inflammation Link
Journal: Immunity
Source: Link to the source page
Sample Number: 55

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP011923.ERR996187 Mammal_animal Mouse 2015 16S V1-V2 0.08822 8.22809
S_ERP011923.ERR996188 Mammal_animal Mouse 2015 16S V1-V2 0.09383 6.35423
S_ERP011923.ERR996189 Mammal_animal Mouse 2015 16S V1-V2 0.08551 8.25533
S_ERP011923.ERR996190 Mammal_animal Mouse 2015 16S V1-V2 0.08844 10.86870
S_ERP011923.ERR996191 Mammal_animal Mouse 2015 16S V1-V2 0.08227 9.17227
S_ERP011923.ERR996192 Mammal_animal Mouse 2015 16S V1-V2 0.08831 7.27351
S_ERP011923.ERR996193 Mammal_animal Mouse 2015 16S V1-V2 0.09169 0.00000
S_ERP011923.ERR996194 Mammal_animal Mouse 2015 16S V1-V2 0.09029 4.56023
S_ERP011923.ERR996195 Mammal_animal Mouse 2015 16S V1-V2 0.09679 0.91206
S_ERP011923.ERR996196 Mammal_animal Mouse 2015 16S V1-V2 0.09198 8.13042
S_ERP011923.ERR996197 Mammal_animal Mouse 2015 16S V1-V2 0.10884 2.70390
S_ERP011923.ERR996198 Mammal_animal Mouse 2015 16S V1-V2 0.09022 9.99731
S_ERP011923.ERR996199 Mammal_animal Mouse 2015 16S V1-V2 0.09337 3.64780
S_ERP011923.ERR996200 Mammal_animal Mouse 2015 16S V1-V2 0.10097 0.00000
S_ERP011923.ERR996201 Mammal_animal Mouse 2015 16S V1-V2 0.09889 2.64343
S_ERP011923.ERR996202 Mammal_animal Mouse 2015 16S V1-V2 0.09112 4.52726
S_ERP011923.ERR996203 Mammal_animal Mouse 2015 16S V1-V2 0.09862 0.88409
S_ERP011923.ERR996204 Mammal_animal Mouse 2015 16S V1-V2 0.10356 0.00000
S_ERP011923.ERR996205 Mammal_animal Mouse 2015 16S V1-V2 0.08965 0.00000
S_ERP011923.ERR996206 Mammal_animal Mouse 2015 16S V1-V2 0.09504 5.43904

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010