Development of the gut microbiota and mucosal IgA responses in twins and gnotobiotic mice

Visibility: Public
Publication: Development of the gut microbiota and mucosal IgA responses in twins and gnotobiotic mice Link
Journal: Nature
Source: Link to the source page
Sample Number: 4300

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP013105.ERR1315731 Mammal_animal Mouse 2016 16S V4 0.13096 3.55737
S_ERP013105.ERR1315732 Mammal_animal Mouse 2016 16S V4 0.14213 2.60827
S_ERP013105.ERR1315733 Mammal_animal Mouse 2016 16S V4 0.08181 20.07690
S_ERP013105.ERR1315735 Mammal_animal Mouse 2016 16S V4 0.11278 8.08029
S_ERP013105.ERR1315737 Mammal_animal Mouse 2016 16S V4 0.09386 5.27681
S_ERP013105.ERR1315739 Mammal_animal Mouse 2016 16S V4 0.12516 1.76664
S_ERP013105.ERR1315740 Mammal_animal Mouse 2016 16S V4 0.09236 8.91670
S_ERP013105.ERR1315743 Gut Gut 2016 16S V4 0.12767 5.30306
S_ERP013105.ERR1315744 Gut Gut 2016 16S V4 0.14012 0.84684
S_ERP013105.ERR1315745 Gut Gut 2016 16S V4 0.14909 0.88518
S_ERP013105.ERR1331873 Gut Gut 2016 16S V4 0.08090 8.05940
S_ERP013105.ERR1331874 Gut Gut 2016 16S V4 0.21263 0.00000
S_ERP013105.ERR1331875 Gut Gut 2016 16S V4 0.20811 0.00000
S_ERP013105.ERR1331876 Gut Gut 2016 16S V4 0.21459 0.00000
S_ERP013105.ERR1331877 Gut Gut 2016 16S V4 0.08521 15.37650
S_ERP013105.ERR1331878 Gut Gut 2016 16S V4 0.06467 3.73556
S_ERP013105.ERR1331879 Gut Gut 2016 16S V4 0.14257 17.81610
S_ERP013105.ERR1331880 Gut Gut 2016 16S V4 0.13833 7.04364
S_ERP013105.ERR1331881 Gut Gut 2016 16S V4 0.10765 1.83751
S_ERP013105.ERR1331882 Gut Gut 2016 16S V4 0.05671 4.69557

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010