Increased GVHD-related mortality with broad-spectrum antibiotic use after allogeneic hematopoietic stem cell transplantation in human patients and mice

Visibility: Public
Publication: Increased GVHD-related mortality with broad-spectrum antibiotic use after allogeneic hematopoietic stem cell transplantation in human patients and mice Link
Journal: Science Translational Medicine
Source: Link to the source page
Sample Number: 51

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP014494.ERR1306586 Gut Gut 2016 16S V4-V5 0.11073 6.20048
S_ERP014494.ERR1307137 Gut Gut 2016 16S V4-V5 0.10375 7.07234
S_ERP014494.ERR1307138 Gut Gut 2016 16S V4-V5 0.11711 7.91800
S_ERP014494.ERR1307139 Gut Gut 2016 16S V4-V5 0.10302 2.66565
S_ERP014494.ERR1307140 Gut Gut 2016 16S V4-V5 0.10041 4.39051
S_ERP014494.ERR1307141 Gut Gut 2016 16S V4-V5 0.09266 4.50072
S_ERP014494.ERR1307142 Gut Gut 2016 16S V4-V5 0.09179 13.37620
S_ERP014494.ERR1307143 Gut Gut 2016 16S V4-V5 0.10534 0.00000
S_ERP014494.ERR1307144 Gut Gut 2016 16S V4-V5 0.08709 12.65310
S_ERP014494.ERR1307145 Gut Gut 2016 16S V4-V5 0.09352 6.29370
S_ERP014494.ERR1307146 Gut Gut 2016 16S V4-V5 0.10344 2.67663
S_ERP014494.ERR1307147 Gut Gut 2016 16S V4-V5 0.09338 6.26207
S_ERP014494.ERR1307148 Gut Gut 2016 16S V4-V5 0.09998 19.53030
S_ERP014494.ERR1307149 Gut Gut 2016 16S V4-V5 0.11532 7.04329
S_ERP014494.ERR1307150 Gut Gut 2016 16S V4-V5 0.10306 5.34051
S_ERP014494.ERR1307151 Gut Gut 2016 16S V4-V5 0.10727 3.55352
S_ERP014494.ERR1307152 Gut Gut 2016 16S V4-V5 0.10846 2.68624
S_ERP014494.ERR1307153 Gut Gut 2016 16S V4-V5 0.11153 2.65239
S_ERP014494.ERR1307154 Gut Gut 2016 16S V4-V5 0.10683 2.65731
S_ERP014494.ERR1307155 Gut Gut 2016 16S V4-V5 0.10191 5.28389

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010