The microbiota continuum along the female reproductive tract and its relation to uterine-related diseases

Visibility: Public
Publication: The microbiota continuum along the female reproductive tract and its relation to uterine-related diseases Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 227

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP017854.ERR1683872 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.00959 22.65920
S_ERP017854.ERR1683874 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.12570 3.47789
S_ERP017854.ERR1683875 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.00675 4.96281
S_ERP017854.ERR1683879 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.12286 6.89484
S_ERP017854.ERR1683881 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.11465 6.13177
S_ERP017854.ERR1683882 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.11315 8.84584
S_ERP017854.ERR1683883 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.15664 0.87589
S_ERP017854.ERR1683884 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.06219 17.39290
S_ERP017854.ERR1683885 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.13528 1.72187
S_ERP017854.ERR1683887 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.07672 4.55307
S_ERP017854.ERR1683892 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.06863 0.00000
S_ERP017854.ERR1683894 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.12393 3.49059
S_ERP017854.ERR1683902 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.09324 13.39440
S_ERP017854.ERR1683905 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.12609 16.43610
S_ERP017854.ERR1683906 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.00765 0.00000
S_ERP017854.ERR1683912 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.07454 11.81590
S_ERP017854.ERR1683913 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.08077 10.88780
S_ERP017854.ERR1683915 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.11856 2.63536
S_ERP017854.ERR1683916 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.00587 21.85620
S_ERP017854.ERR1683920 Other_humanbodysite Reproductive_system 2016 16S V4-V5 0.12515 7.01192

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010