Replicating the microbial community and water quality performance of full-scale slow sand filters in laboratory-scale filters

Visibility: Public
Publication: Replicating the microbial community and water quality performance of full-scale slow sand filters in laboratory-scale filters Link
Journal: WATER RESEARCH
Source: Link to the source page
Sample Number: 894

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_ERP020510.ERR1754819 sand filtration_sand 2016 16S V4 0.09695 0.00000
S_ERP020510.ERR1754820 sand filtration_sand 2016 16S V4 0.09920 0.00000
S_ERP020510.ERR1754821 sand filtration_sand 2016 16S V4 0.09338 0.00000
S_ERP020510.ERR1754822 sand filtration_sand 2016 16S V4 0.10211 0.00000
S_ERP020510.ERR1754823 sand filtration_sand 2016 16S V4 0.09503 6.58143
S_ERP020510.ERR1754824 sand filtration_sand 2016 16S V4 0.10809 2.83537
S_ERP020510.ERR1754825 sand filtration_sand 2016 16S V4 0.10138 0.00000
S_ERP020510.ERR1754826 sand filtration_sand 2016 16S V4 0.09485 0.00000
S_ERP020510.ERR1754827 sand filtration_sand 2016 16S V4 0.09753 0.00000
S_ERP020510.ERR1754828 sand filtration_sand 2016 16S V4 0.09470 0.00000
S_ERP020510.ERR1754829 sand filtration_sand 2016 16S V4 0.09828 0.00000
S_ERP020510.ERR1754830 sand filtration_sand 2016 16S V4 0.13056 14.90150
S_ERP020510.ERR1754831 sand filtration_sand 2016 16S V4 0.09840 0.00000
S_ERP020510.ERR1754832 sand filtration_sand 2016 16S V4 0.13967 11.34220

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010