Geographic variation did not affect the predictive power of salivary microbiota for caries in children with mixed dentition

Visibility: Public
Publication: Unpublished
Journal: Frontiers in Cellular and Infection Microbiology
Source: NA
Sample Number: 130

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
MC1 oral saliva 2017 16S V1-V3 - -
MC10 oral saliva 2017 16S V1-V3 - -
MC101 oral saliva 2017 16S V1-V3 - -
MC102 oral saliva 2017 16S V1-V3 - -
MC104 oral saliva 2017 16S V1-V3 - -
MC105 oral saliva 2017 16S V1-V3 - -
MC12 oral saliva 2017 16S V1-V3 - -
MC13 oral saliva 2017 16S V1-V3 - -
MC14 oral saliva 2017 16S V1-V3 - -
MC15 oral saliva 2017 16S V1-V3 - -
MC16 oral saliva 2017 16S V1-V3 - -
MC17 oral saliva 2017 16S V1-V3 - -
MC18 oral saliva 2017 16S V1-V3 - -
MC19 oral saliva 2017 16S V1-V3 - -
MC2 oral saliva 2017 16S V1-V3 - -
MC20 oral saliva 2017 16S V1-V3 - -
MC21 oral saliva 2017 16S V1-V3 - -
MC23 oral saliva 2017 16S V1-V3 - -
MC27 oral saliva 2017 16S V1-V3 - -
MC28 oral saliva 2017 16S V1-V3 - -

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010