Flatus and microbiota

Visibility: Public
Publication: AUnpublishedl gas evacuation and colonic microbiota in patients with flatulence: effect of diet Link
Journal: Gut
Source: Link to the source page
Sample Number: 91

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP023495.SRR871559 Gut Gut 2013 16S V4 0.07295 15.83140
S_SRP023495.SRR871561 Gut Gut 2013 16S V4 0.06593 33.60720
S_SRP023495.SRR871564 Gut Gut 2013 16S V4 0.09269 4.57203
S_SRP023495.SRR871565 Gut Gut 2013 16S V4 0.09244 3.64971
S_SRP023495.SRR871566 Gut Gut 2013 16S V4 0.06995 8.45670
S_SRP023495.SRR871567 Gut Gut 2013 16S V4 0.07832 11.21860
S_SRP023495.SRR871568 Gut Gut 2013 16S V4 0.08821 1.82553
S_SRP023495.SRR871569 Gut Gut 2013 16S V4 0.07709 6.44933
S_SRP023495.SRR871570 Gut Gut 2013 16S V4 0.08267 4.61377
S_SRP023495.SRR871571 Gut Gut 2013 16S V4 0.06732 10.39370
S_SRP023495.SRR871572 Gut Gut 2013 16S V4 0.07771 12.07440
S_SRP023495.SRR871573 Gut Gut 2013 16S V4 0.07455 13.02550
S_SRP023495.SRR871574 Gut Gut 2013 16S V4 0.08554 7.27690
S_SRP023495.SRR871575 Gut Gut 2013 16S V4 0.08879 3.62796
S_SRP023495.SRR871576 Gut Gut 2013 16S V4 0.08504 2.76331
S_SRP023495.SRR871577 Gut Gut 2013 16S V4 0.08832 6.41399
S_SRP023495.SRR871578 Gut Gut 2013 16S V4 0.07562 10.34410
S_SRP023495.SRR871579 Gut Gut 2013 16S V4 0.06129 9.45082
S_SRP023495.SRR871580 Gut Gut 2013 16S V4 0.08347 0.92908
S_SRP023495.SRR871581 Gut Gut 2013 16S V4 0.07845 9.27867

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010