Pathogens and host immunity in the ancient human oral cavity

Visibility: Public
Publication: Pathogens and host immunity in the ancient human oral cavity Link
Journal: Nature Genetics
Source: Link to the source page
Sample Number: 32

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP029257.SRR957747 Oral Oral 2014 16S V6 0.21059 0.00000
S_SRP029257.SRR957748 Oral Oral 2014 16S V3 0.27357 0.00000
S_SRP029257.SRR957749 Oral Oral 2014 16S V3 0.18248 0.00000
S_SRP029257.SRR957750 Oral Oral 2014 16S V5 0.14918 0.00000
S_SRP029257.SRR957751 Oral Oral 2014 16S V6 0.15955 0.00000
S_SRP029257.SRR957752 Oral Oral 2014 16S V3 0.19578 0.00000
S_SRP029257.SRR957753 Oral Oral 2014 16S V5 0.22432 0.00000
S_SRP029257.SRR957754 Oral Oral 2014 16S V6 0.20125 0.00000
S_SRP029257.SRR957755 Oral Oral 2014 16S V3 0.15935 0.00000
S_SRP029257.SRR957756 Oral Oral 2014 16S V5 0.16211 0.00000
S_SRP029257.SRR957757 Oral Oral 2014 16S V6 0.15698 0.00000
S_SRP029257.SRR957758 Oral Oral 2014 16S V6 0.14688 0.00000
S_SRP029257.SRR957759 Oral Oral 2014 16S V3 0.16063 0.00000
S_SRP029257.SRR957760 Oral Oral 2014 16S V5 0.15782 0.00000
S_SRP029257.SRR957761 Oral Oral 2014 16S V6 0.15913 0.00000
S_SRP029257.SRR957762 Oral Oral 2014 16S V3 0.14715 0.00000
S_SRP029257.SRR957763 Oral Oral 2014 16S V5 0.16412 0.00000
S_SRP029257.SRR957764 Oral Oral 2014 16S V6 0.16857 0.00000
S_SRP029257.SRR957765 Oral Oral 2014 16S V3 0.13788 4.22478
S_SRP029257.SRR957766 Oral Oral 2014 16S V5 0.13673 2.55117

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010