Faecal Microbiota of Forage-Fed Horses in New Zealand and the Population Dynamics of Microbial Communities following Dietary Change

Visibility: Public
Publication: Faecal Microbiota of Forage-Fed Horses in New Zealand and the Population DyUnpublishedmics of Microbial Communities following Dietary Change Link
Journal: PLOS ONE
Source: Link to the source page
Sample Number: 31

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP033608.SRR1045495 Mammal_animal Horse 2014 16S V5-V8 0.66469 0.00000
S_SRP033608.SRR1045497 Mammal_animal Horse 2014 16S V5-V8 0.67232 0.00000
S_SRP033608.SRR1045499 Mammal_animal Horse 2014 16S V5-V8 0.67008 0.00000
S_SRP033608.SRR1045503 Mammal_animal Horse 2014 16S V5-V8 0.66078 0.00000
S_SRP033608.SRR1045507 Mammal_animal Horse 2014 16S V5-V8 0.66132 0.00000
S_SRP033608.SRR1045510 Mammal_animal Horse 2014 16S V5-V8 0.66037 0.00000
S_SRP033608.SRR1045512 Mammal_animal Horse 2014 16S V5-V8 0.74528 0.00000
S_SRP033608.SRR1045516 Mammal_animal Horse 2014 16S V5-V8 0.68269 0.00000
S_SRP033608.SRR1045519 Mammal_animal Horse 2014 16S V5-V8 0.66928 0.00000
S_SRP033608.SRR1045521 Mammal_animal Horse 2014 16S V5-V8 0.68802 0.00000
S_SRP033608.SRR1045538 Mammal_animal Horse 2014 16S V5-V8 0.30828 0.80519

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010