The microbiome of New World vultures

Visibility: Public
Publication: The microbiome of New World vultures Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 99

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP040754.SRR1283321 Non_mammal_animal Vulture 2014 16S V3-V4 0.14994 2.51304
S_SRP040754.SRR1283322 Non_mammal_animal Vulture 2014 16S V3-V4 0.15554 0.00000
S_SRP040754.SRR1283323 Non_mammal_animal Vulture 2014 16S V3-V4 0.15418 0.00000
S_SRP040754.SRR1283326 Non_mammal_animal Vulture 2014 16S V3-V4 0.14970 0.84158
S_SRP040754.SRR1283327 Non_mammal_animal Vulture 2014 16S V3-V4 0.25233 0.00000
S_SRP040754.SRR1283329 Non_mammal_animal Vulture 2014 16S V3-V4 0.16054 0.00000
S_SRP040754.SRR1283331 Non_mammal_animal Vulture 2014 16S V3-V4 0.13843 1.66793
S_SRP040754.SRR1283332 Non_mammal_animal Vulture 2014 16S V3-V4 0.15258 1.67046
S_SRP040754.SRR1283333 Non_mammal_animal Vulture 2014 16S V3-V4 0.16588 7.62810
S_SRP040754.SRR1283335 Non_mammal_animal Vulture 2014 16S V3-V4 0.17026 0.84431
S_SRP040754.SRR1581512 Non_mammal_animal Vulture 2014 16S V3-V4 0.14935 0.81250
S_SRP040754.SRR1581513 Non_mammal_animal Vulture 2014 16S V3-V4 0.13081 7.76635
S_SRP040754.SRR1581514 Non_mammal_animal Vulture 2014 16S V3-V4 0.11472 0.83537
S_SRP040754.SRR1581515 Non_mammal_animal Vulture 2014 16S V3-V4 0.13469 1.75054
S_SRP040754.SRR1581516 Non_mammal_animal Vulture 2014 16S V3-V4 0.14678 0.00000
S_SRP040754.SRR1581517 Non_mammal_animal Vulture 2014 16S V3-V4 0.13682 4.27214
S_SRP040754.SRR1581519 Non_mammal_animal Vulture 2014 16S V3-V4 0.10985 8.10969
S_SRP040754.SRR1581520 Non_mammal_animal Vulture 2014 16S V3-V4 0.13681 1.76258
S_SRP040754.SRR1581521 Non_mammal_animal Vulture 2014 16S V3-V4 0.14516 0.00000
S_SRP040754.SRR1581522 Non_mammal_animal Vulture 2014 16S V3-V4 0.16217 2.58974

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010