High-level adherence to a Mediterranean diet beneficially impacts the gut microbiota and associated metabolome

Visibility: Public
Publication: High-level adherence to a Mediterranean diet beneficially impacts the gut microbiota and associated metabolome Link
Journal: Gut
Source: Link to the source page
Sample Number: 150

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP042234.SRR1298447 Gut Gut 2015 16S V1-V3 0.07598 0.89725
S_SRP042234.SRR1298448 Gut Gut 2015 16S V1-V3 0.08735 1.82245
S_SRP042234.SRR1298449 Gut Gut 2015 16S V1-V3 0.08528 4.50561
S_SRP042234.SRR1298450 Gut Gut 2015 16S V1-V3 0.08584 2.71938
S_SRP042234.SRR1298451 Gut Gut 2015 16S V1-V3 0.09210 1.79906
S_SRP042234.SRR1298452 Gut Gut 2015 16S V1-V3 0.08778 3.61359
S_SRP042234.SRR1298453 Gut Gut 2015 16S V1-V3 0.07617 2.74416
S_SRP042234.SRR1298454 Gut Gut 2015 16S V1-V3 0.08337 3.68015
S_SRP042234.SRR1298455 Gut Gut 2015 16S V1-V3 0.08411 4.56125
S_SRP042234.SRR1298456 Gut Gut 2015 16S V1-V3 0.10471 4.51516
S_SRP042234.SRR1298457 Gut Gut 2015 16S V1-V3 0.06609 1.77013
S_SRP042234.SRR1298458 Gut Gut 2015 16S V1-V3 0.08516 7.22904
S_SRP042234.SRR1298459 Gut Gut 2015 16S V1-V3 0.07065 10.16200
S_SRP042234.SRR1298460 Gut Gut 2015 16S V1-V3 0.07214 5.52778
S_SRP042234.SRR1298461 Gut Gut 2015 16S V1-V3 0.09204 0.00000
S_SRP042234.SRR1298462 Gut Gut 2015 16S V1-V3 0.07649 1.82612
S_SRP042234.SRR1298463 Gut Gut 2015 16S V1-V3 0.08887 1.81080
S_SRP042234.SRR1298464 Gut Gut 2015 16S V1-V3 0.09399 0.90464
S_SRP042234.SRR1298465 Gut Gut 2015 16S V1-V3 0.07771 13.61870
S_SRP042234.SRR1298466 Gut Gut 2015 16S V1-V3 0.08255 4.54965

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010