Intra- and Interindividual Variations Mask Interspecies Variation in the Microbiota of Sympatric Peromyscus Populations

Visibility: Public
Publication: Intra- and Interindividual Variations Mask Interspecies Variation in the Microbiota of Sympatric Peromyscus Populations Link
Journal: Applied and Environmental Microbiology
Source: Link to the source page
Sample Number: 111

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP044050.SRR1506366 Mammal_animal Mouse 2014 16S V4 0.12963 1.72507
S_SRP044050.SRR1506368 Mammal_animal Mouse 2014 16S V4 0.13080 0.83708
S_SRP044050.SRR1506370 Mammal_animal Mouse 2014 16S V4 0.11538 0.00000
S_SRP044050.SRR1506372 Mammal_animal Mouse 2014 16S V4 0.10333 0.00000
S_SRP044050.SRR1506374 Mammal_animal Mouse 2014 16S V4 0.16542 3.28488
S_SRP044050.SRR1506376 Mammal_animal Mouse 2014 16S V4 0.11693 0.00000
S_SRP044050.SRR1506378 Mammal_animal Mouse 2014 16S V4 0.11912 2.62273
S_SRP044050.SRR1506380 Mammal_animal Mouse 2014 16S V4 0.10173 0.89573
S_SRP044050.SRR1506382 Mammal_animal Mouse 2014 16S V4 0.15555 0.87911
S_SRP044050.SRR1506384 Mammal_animal Mouse 2014 16S V4 0.09486 0.00000
S_SRP044050.SRR1506386 Mammal_animal Mouse 2014 16S V4 0.11400 9.98991
S_SRP044050.SRR1506388 Mammal_animal Mouse 2014 16S V4 0.11419 0.00000
S_SRP044050.SRR1506390 Mammal_animal Mouse 2014 16S V4 0.10025 5.26793
S_SRP044050.SRR1506392 Mammal_animal Mouse 2014 16S V4 0.13694 3.52409
S_SRP044050.SRR1506394 Mammal_animal Mouse 2014 16S V4 0.10142 10.77540
S_SRP044050.SRR1506396 Mammal_animal Mouse 2014 16S V4 0.09509 8.11521
S_SRP044050.SRR1506398 Mammal_animal Mouse 2014 16S V4 0.11409 3.53722
S_SRP044050.SRR1506400 Mammal_animal Mouse 2014 16S V4 0.15235 0.00000
S_SRP044050.SRR1506402 Mammal_animal Mouse 2014 16S V4 0.14325 0.85026
S_SRP044050.SRR1506404 Mammal_animal Mouse 2014 16S V4 0.10458 3.59080

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010