Siblings of patients with Crohn's disease exhibit a biologically relevant dysbiosis in mucosal microbial metacommunities

Visibility: Public
Publication: Siblings of patients with Crohn's disease exhibit a biologically relevant dysbiosis in mucosal microbial metacommunities Link
Journal: Gut
Source: Link to the source page
Sample Number: 57

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP045959.SRR1562288 Gut Gut 2015 16S V1-V4 0.09532 2.71320
S_SRP045959.SRR1562289 Gut Gut 2015 16S V1-V4 0.10468 0.88284
S_SRP045959.SRR1562290 Gut Gut 2015 16S V1-V4 0.09161 1.86235
S_SRP045959.SRR1562291 Gut Gut 2015 16S V1-V4 0.16365 0.00000
S_SRP045959.SRR1562292 Gut Gut 2015 16S V1-V4 0.05365 0.92266
S_SRP045959.SRR1562293 Gut Gut 2015 16S V1-V4 0.09688 3.61794
S_SRP045959.SRR1562294 Gut Gut 2015 16S V1-V4 0.10752 0.89041
S_SRP045959.SRR1562295 Gut Gut 2015 16S V1-V4 0.10286 0.89498
S_SRP045959.SRR1562296 Gut Gut 2015 16S V1-V4 0.10963 0.88605
S_SRP045959.SRR1562297 Gut Gut 2015 16S V1-V4 0.08476 1.77628
S_SRP045959.SRR1562298 Gut Gut 2015 16S V1-V4 0.09283 1.79477
S_SRP045959.SRR1562299 Gut Gut 2015 16S V1-V4 0.13159 0.00000
S_SRP045959.SRR1562300 Gut Gut 2015 16S V1-V4 0.11665 0.91572
S_SRP045959.SRR1562301 Gut Gut 2015 16S V1-V4 0.11407 0.00000
S_SRP045959.SRR1562302 Gut Gut 2015 16S V1-V4 0.16025 0.00000
S_SRP045959.SRR1562303 Gut Gut 2015 16S V1-V4 0.10218 1.82344
S_SRP045959.SRR1562304 Gut Gut 2015 16S V1-V4 0.09722 1.75716
S_SRP045959.SRR1562305 Gut Gut 2015 16S V1-V4 0.06535 13.18250
S_SRP045959.SRR1562306 Gut Gut 2015 16S V1-V4 0.09996 0.87858
S_SRP045959.SRR1562307 Gut Gut 2015 16S V1-V4 0.16782 7.68816

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010