Altered intestinal microbiota-host mitochondria crosstalk in new onset Crohn's disease

Visibility: Public
Publication: Altered intestiUnpublishedl microbiota-host mitochondria crosstalk in new onset Crohn's disease Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 59

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP056939.SRR1957056 Gut Gut 2016 16S V6 0.06730 12.08570
S_SRP056939.SRR1957058 Gut Gut 2016 16S V6 0.07785 1.87039
S_SRP056939.SRR1957060 Gut Gut 2016 16S V6 0.05346 4.75308
S_SRP056939.SRR1957061 Gut Gut 2016 16S V6 0.07697 3.72451
S_SRP056939.SRR1957062 Gut Gut 2016 16S V6 0.08479 4.58833
S_SRP056939.SRR1957064 Gut Gut 2016 16S V6 0.07406 3.75735
S_SRP056939.SRR1957066 Gut Gut 2016 16S V6 0.07579 4.58093
S_SRP056939.SRR1957067 Gut Gut 2016 16S V6 0.05722 25.23450
S_SRP056939.SRR1957069 Gut Gut 2016 16S V6 0.07031 6.57769
S_SRP056939.SRR1957071 Gut Gut 2016 16S V6 0.06419 18.58950
S_SRP056939.SRR1957072 Gut Gut 2016 16S V6 0.07453 6.38712
S_SRP056939.SRR1957073 Gut Gut 2016 16S V6 0.08080 2.76012
S_SRP056939.SRR1957074 Gut Gut 2016 16S V6 0.08634 3.69645
S_SRP056939.SRR1957075 Gut Gut 2016 16S V6 0.06871 7.39809
S_SRP056939.SRR1957076 Gut Gut 2016 16S V6 0.10502 4.48996
S_SRP056939.SRR1957077 Gut Gut 2016 16S V6 0.07428 3.72610
S_SRP056939.SRR1957078 Gut Gut 2016 16S V6 0.07158 6.48003
S_SRP056939.SRR1957079 Gut Gut 2016 16S V6 0.08053 13.67820
S_SRP056939.SRR1957080 Gut Gut 2016 16S V6 0.07545 6.55372
S_SRP056939.SRR1957081 Gut Gut 2016 16S V6 0.05874 15.83540

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010