Gut Microbiota Profiling of Pediatric Nonalcoholic Fatty Liver Disease and Obese Patients Unveiled by an Integrated Meta-omics-Based Approach

Visibility: Public
Publication: Gut Microbiota Profiling of Pediatric NoUnpublishedlcoholic Fatty Liver Disease and Obese Patients Unveiled by an Integrated Meta-omics-Based Approach Link
Journal: Hepatology
Source: Link to the source page
Sample Number: 52

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP057440.SRR2058403 Gut Gut 2015 16S V1-V3 0.08921 16.05020
S_SRP057440.SRR2086545 Gut Gut 2015 16S V1-V3 0.12687 6.07330
S_SRP057440.SRR2086546 Gut Gut 2015 16S V1-V3 0.14816 1.69775
S_SRP057440.SRR2086548 Gut Gut 2015 16S V1-V3 0.13570 0.82320
S_SRP057440.SRR2123705 Gut Gut 2015 16S V1-V3 0.12993 8.85853
S_SRP057440.SRR2123706 Gut Gut 2015 16S V1-V3 0.11707 5.24431
S_SRP057440.SRR2123707 Gut Gut 2015 16S V1-V3 0.11129 0.87254
S_SRP057440.SRR2123869 Gut Gut 2015 16S V1-V3 0.12742 1.77628
S_SRP057440.SRR2123870 Gut Gut 2015 16S V1-V3 0.15163 0.85810
S_SRP057440.SRR2123883 Gut Gut 2015 16S V1-V3 0.12142 10.61300
S_SRP057440.SRR2123884 Gut Gut 2015 16S V1-V3 0.10057 1.74492
S_SRP057440.SRR2123981 Gut Gut 2015 16S V1-V3 0.12068 12.47680
S_SRP057440.SRR2123982 Gut Gut 2015 16S V1-V3 0.12424 0.86752
S_SRP057440.SRR2123983 Gut Gut 2015 16S V1-V3 0.11691 1.68869
S_SRP057440.SRR2124821 Gut Gut 2015 16S V1-V3 0.07575 5.49065
S_SRP057440.SRR2124822 Gut Gut 2015 16S V1-V3 0.12967 10.59460
S_SRP057440.SRR2124823 Gut Gut 2015 16S V1-V3 0.10794 0.87800
S_SRP057440.SRR2124825 Gut Gut 2015 16S V1-V3 0.12916 3.52438
S_SRP057440.SRR2124828 Gut Gut 2015 16S V1-V3 0.15836 0.00000
S_SRP057440.SRR2124829 Gut Gut 2015 16S V1-V3 0.11799 0.89612

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010