Stenotrophomonas-Like Bacteria Are Widespread Symbionts in Cone Snail Venom Ducts

Visibility: Public
Publication: StenotrophomoUnpublisheds-Like Bacteria Are Widespread Symbionts in Cone SUnpublishedil Venom Ducts Link
Journal: Applied and Environmental Microbiology
Source: Link to the source page
Sample Number: 24

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP123376.SRR6244747 Non_mammal_animal Conus_lividus 2017 16S V1-V3 0.18294 0.89653
S_SRP123376.SRR6244748 Non_mammal_animal Conus_lividus 2017 16S V1-V3 0.06269 11.13590
S_SRP123376.SRR6244749 Non_mammal_animal Conus_lividus 2017 16S V1-V3 0.12643 0.87727
S_SRP123376.SRR6244750 Non_mammal_animal Conus_lividus 2017 16S V1-V3 0.13967 1.73983
S_SRP123376.SRR6244751 Non_mammal_animal Conus_tessulatus 2017 16S V1-V3 0.07422 17.80730
S_SRP123376.SRR6244752 Non_mammal_animal conus_tessulatus 2017 16S V1-V3 0.14103 0.83550
S_SRP123376.SRR6244753 Non_mammal_animal Conus_tessulatus 2017 16S V1-V3 0.07673 13.43300
S_SRP123376.SRR6244754 Non_mammal_animal Conus_tessulatus 2017 16S V1-V3 0.07418 3.62050
S_SRP123376.SRR6244755 Non_mammal_animal Conus_tessulatus 2017 16S V1-V3 0.07299 2.77865
S_SRP123376.SRR6244756 Non_mammal_animal Conus_tessulatus 2017 16S V1-V3 0.07579 8.04188
S_SRP123376.SRR6244757 Non_mammal_animal Conus_tessulatus 2017 16S V1-V3 0.07576 5.35054
S_SRP123376.SRR6244758 Non_mammal_animal Conus_tessulatus 2017 16S V1-V3 0.07388 8.91751
S_SRP123376.SRR6244759 Non_mammal_animal Conus_tessulatus 2017 16S V1-V3 0.06617 5.57210
S_SRP123376.SRR6244760 Non_mammal_animal Conus_pulicarius 2017 16S V1-V3 0.11392 0.87381
S_SRP123376.SRR6244761 Non_mammal_animal Conus_lividus 2017 16S V1-V3 0.07459 14.26180
S_SRP123376.SRR6244762 Non_mammal_animal Conus_lividus 2017 16S V1-V3 0.07590 4.47708
S_SRP123376.SRR6244763 Non_mammal_animal Conus_pulicarius 2017 16S V1-V3 0.07687 4.50320
S_SRP123376.SRR6244764 Non_mammal_animal Conus_lividus 2017 16S V1-V3 0.02576 7.80133
S_SRP123376.SRR6244765 Non_mammal_animal Conus_pulicarius 2017 16S V1-V3 0.07799 2.69442
S_SRP123376.SRR6244766 Non_mammal_animal Conus_pulicarius 2017 16S V1-V3 0.14267 1.68015

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010