Maturation of the gut microbiome and risk of asthma in childhood

Visibility: Public
Publication: Maturation of the gut microbiome and risk of asthma in childhood Link
Journal: Nature Communications
Source: Link to the source page
Sample Number: 1601

Samples in this project
  

SampleID Type Habitat Year Sequence type MNS1 MAS2
S_SRP124475.SRR6263965 Gut Gut 2017 16S V4 0.10637 1.78294
S_SRP124475.SRR6263966 Gut Gut 2017 16S V4 0.10214 3.61262
S_SRP124475.SRR6263967 Gut Gut 2017 16S V4 0.05459 9.40731
S_SRP124475.SRR6263968 Gut Gut 2017 16S V4 0.11402 0.00000
S_SRP124475.SRR6263969 Gut Gut 2017 16S V4 0.08582 1.83825
S_SRP124475.SRR6263970 Gut Gut 2017 16S V4 0.03638 25.67110
S_SRP124475.SRR6263971 Gut Gut 2017 16S V4 0.08052 2.67597
S_SRP124475.SRR6263972 Gut Gut 2017 16S V4 0.12667 0.89806
S_SRP124475.SRR6263973 Gut Gut 2017 16S V4 0.09797 3.56356
S_SRP124475.SRR6263974 Gut Gut 2017 16S V4 0.06909 7.37073
S_SRP124475.SRR6263975 Gut Gut 2017 16S V4 0.04151 3.84091
S_SRP124475.SRR6263976 Gut Gut 2017 16S V4 0.09118 5.36123
S_SRP124475.SRR6263978 Gut Gut 2017 16S V4 0.09491 11.58950
S_SRP124475.SRR6263979 Gut Gut 2017 16S V4 0.09828 7.14722
S_SRP124475.SRR6263980 Gut Gut 2017 16S V4 0.08575 6.34911
S_SRP124475.SRR6263981 Gut Gut 2017 16S V4 0.08187 3.68681
S_SRP124475.SRR6263982 Gut Gut 2017 16S V4 0.04073 0.91514
S_SRP124475.SRR6263983 Gut Gut 2017 16S V4 0.08055 7.30436
S_SRP124475.SRR6263984 Gut Gut 2017 16S V4 0.09762 1.80966
S_SRP124475.SRR6263985 Gut Gut 2017 16S V4 0.03171 15.39640

1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010