SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP133149.SRR6752086 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752087 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752088 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752089 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752090 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752091 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752092 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752093 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752094 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752095 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752096 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752097 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752098 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752099 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752100 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752101 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752102 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752103 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752104 | Oral | Oral | NA | 16S_V3-V4 | - | - |
S_SRP133149.SRR6752105 | Oral | Oral | NA | 16S_V3-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010