SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP212856.SRR9639893 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639894 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639895 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639896 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639897 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639898 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639899 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639900 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639901 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639902 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639903 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639904 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639905 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639906 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639907 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639908 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639909 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639910 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639911 | Gut | Feces | NA | 16S V2 | - | - |
S_SRP212856.SRR9639912 | Gut | Feces | NA | 16S V2 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010