SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP218271.SRR9963164 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963165 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963166 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963167 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963168 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963169 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963170 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963171 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963172 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963173 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963174 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963175 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963176 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963177 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963178 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963179 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963180 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963181 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963182 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
S_SRP218271.SRR9963183 | Other_humanbodysite | NA | 2018 | 16S V4-V5 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010