SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP219106.SRR10013537 | Gut | Feces | 2014 | 16S V1-V9 | - | - |
S_SRP219106.SRR10013538 | Gut | Feces | 2014 | 16S V1-V9 | - | - |
S_SRP219106.SRR10013539 | Gut | Feces | 2014 | 16S V1-V9 | - | - |
S_SRP219106.SRR10013540 | Gut | Feces | 2014 | 16S V1-V9 | - | - |
S_SRP219106.SRR10013610 | Gut | Feces | 2014 | 16S V1-V9 | - | - |
S_SRP219106.SRR10013611 | Gut | Feces | 2014 | 16S V1-V9 | - | - |
S_SRP219106.SRR10013612 | Gut | Feces | 2014 | 16S V1-V9 | - | - |
S_SRP219106.SRR10013613 | Gut | Feces | 2014 | 16S V1-V9 | - | - |
S_SRP219106.SRR10389225 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389224 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389223 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389222 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389221 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389220 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389219 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389218 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389217 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389216 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389215 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
S_SRP219106.SRR10389214 | Other_environment | Genomic_DNA | 2015 | WGS | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010