SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP220073.SRR10054131 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054133 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054135 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054137 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054140 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054142 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054144 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054146 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054148 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054150 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054151 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054132 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054134 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054136 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054141 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054143 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054145 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054147 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054149 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
S_SRP220073.SRR10054152 | Mammal_animal | Mouse | 2017 | 16S V3-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010