SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP252182.SRR11280203 | Other_humanbodysite | Lung | 2015 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280204 | Other_humanbodysite | Lung | 2014 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280205 | Other_humanbodysite | Lung | 2014 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280206 | Other_humanbodysite | Lung | 2014 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280207 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280208 | Other_humanbodysite | Lung | 2015 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280209 | Other_humanbodysite | Lung | 2014 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280210 | Other_humanbodysite | Lung | 2014 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280211 | Other_humanbodysite | Lung | 2015 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280212 | Other_humanbodysite | Lung | 2015 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280213 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280214 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280215 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280235 | Other_humanbodysite | Lung | 2014 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280233 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280241 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280240 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280239 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280238 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
S_SRP252182.SRR11280237 | Other_humanbodysite | Lung | 2013 | 16S V1-V2 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010