SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP279223.SRR12540836 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540835 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540834 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540833 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540832 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540831 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540830 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540829 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540828 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540827 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540826 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540825 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540824 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540823 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540822 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540821 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540820 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540819 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540818 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP279223.SRR12540817 | Gut | Feces | 2011 | 16S V6 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010