SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP281595.SRR12610870 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP281595.SRR12610869 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP281595.SRR12610868 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP281595.SRR12610867 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP281595.SRR12610866 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP281595.SRR12610865 | Gut | Feces | 2011 | 16S V6 | - | - |
S_SRP281595.SRR12610897 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610896 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610895 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610893 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610894 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610892 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610890 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610891 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610888 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610889 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610887 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610886 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610885 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
S_SRP281595.SRR12610884 | Mammal_animal | Mouse | 2014 | 16S V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010