SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP282258.SRR12631421 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631422 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631423 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631424 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631425 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631426 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631427 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631428 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631429 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631430 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631431 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631432 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631434 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
S_SRP282258.SRR12631435 | Mammal_animal | Pig | 2018 | 16S_V3-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010