SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP293807.SRR13120618 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120619 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120620 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120621 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120622 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120623 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120624 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120625 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120626 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120627 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120628 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120629 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120630 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120631 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120632 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120633 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120634 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120635 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120636 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
S_SRP293807.SRR13120637 | Mammal_animal | Mouse | 2020 | 16S_V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010