SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP306427.SRR13711240 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711241 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711242 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711243 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711244 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711245 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711246 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711247 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711248 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711257 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711268 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711275 | Mammal_animal | Mouse | 2020 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711276 | Mammal_animal | Mouse | 2020 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711277 | Mammal_animal | Mouse | 2020 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711278 | Mammal_animal | Mouse | 2020 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711279 | Mammal_animal | Mouse | 2019 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711280 | Mammal_animal | Mouse | 2020 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711281 | Mammal_animal | Mouse | 2020 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711282 | Mammal_animal | Mouse | 2020 | 16S_V3-V4 | - | - |
S_SRP306427.SRR13711283 | Mammal_animal | Mouse | 2020 | 16S_V3-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010