SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP354443.SRR17554691 | Oral | Oral | 1998 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554692 | Oral | Oral | 2000 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554693 | Oral | Oral | 1999 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554694 | Oral | Oral | 1999 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554695 | Oral | Oral | 2000 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554696 | Oral | Oral | 1999 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554697 | Oral | Oral | 2000 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554698 | Oral | Oral | 1997 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554699 | Oral | Oral | 1998 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554700 | Oral | Oral | 1998 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554701 | Oral | Oral | 1999 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554702 | Oral | Oral | 1998 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554703 | Oral | Oral | 2000 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554704 | Oral | Oral | 1998 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554705 | Oral | Oral | 1999 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554706 | Oral | Oral | 1998 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554707 | Oral | Oral | 2000 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554708 | Oral | Oral | 1998 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554709 | Oral | Oral | 2000 | 16S_V3-V4 | - | - |
S_SRP354443.SRR17554710 | Oral | Oral | 1999 | 16S_V3-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010