SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP354821.SRR17596297 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596298 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596299 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596300 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596301 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596302 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596303 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596305 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596306 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596307 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596308 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596309 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596310 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596311 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596312 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596313 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
S_SRP354821.SRR17596314 | Non_Mammal_animal | Chicken | 2021 | 16S_V3-V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010