SampleID | Type | Habitat | Year | Sequence type | MNS1 | MAS2 |
---|---|---|---|---|---|---|
S_SRP359182.SRR17970823 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970828 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970829 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970830 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970831 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970832 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970833 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970834 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970835 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970836 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970837 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970838 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
S_SRP359182.SRR17970839 | Mammal_animal | Mouse | 2019 | 16S_V4 | - | - |
1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010
2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010