View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_2538.1003323 Gut Gut 2013 16S V4 0.11535 4.43027
S_2538.1003324 Gut Gut 2013 16S V4 0.08463 15.48380
S_2538.1003325 Gut Gut 2013 16S V4 0.07191 14.67210
S_2538.1003327 Gut Gut 2013 16S V4 0.07991 3.65705
S_2538.1003328 Gut Gut 2013 16S V4 0.08070 17.20050
S_2538.1003329 Gut Gut 2013 16S V4 0.08511 18.17420
S_2538.1003330 Gut Gut 2013 16S V4 0.07370 14.71350
S_2538.1003331 Gut Gut 2013 16S V4 0.07817 8.30474
S_2538.1003418 Gut Gut 2013 16S V4 0.13235 2.62068
S_2538.1003420 Gut Gut 2013 16S V4 0.13282 17.06910
S_2538.1003422 Gut Gut 2013 16S V4 0.07282 18.16990
S_2538.1003427 Gut Gut 2013 16S V4 0.07766 21.77550
S_2538.1003501 Gut Gut 2013 16S V4 0.11044 7.38698
S_2538.1003504 Gut Gut 2013 16S V4 0.07492 2.77861
S_2538.1003507 Gut Gut 2013 16S V4 0.08253 3.68879
S_2538.1003510 Gut Gut 2013 16S V4 0.09239 1.82767
S_2538.1003511 Gut Gut 2013 16S V4 0.08241 3.69746
S_2538.1003512 Gut Gut 2013 16S V4 0.07241 2.76947
S_2538.1003513 Gut Gut 2013 16S V4 0.09117 2.74758
S_2538.1003515 Gut Gut 2013 16S V4 0.10111 5.52101


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010