View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 545184
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_2538.1003222 Gut Gut 2013 16S V4 0.03576 21.93450
S_2538.1003223 Gut Gut 2013 16S V4 0.05827 10.22500
S_2538.1003225 Gut Gut 2013 16S V4 0.02084 27.30070
S_2538.1003228 Gut Gut 2013 16S V4 0.06132 0.95205
S_2538.1003232 Gut Gut 2013 16S V4 0.16278 4.29985
S_2538.1003234 Gut Gut 2013 16S V4 0.14919 2.60722
S_2538.1003303 Gut Gut 2013 16S V4 0.06702 22.25410
S_2538.1003304 Gut Gut 2013 16S V4 0.09154 12.59150
S_2538.1003305 Gut Gut 2013 16S V4 0.10350 8.98181
S_2538.1003306 Gut Gut 2013 16S V4 0.11906 0.00000
S_2538.1003309 Gut Gut 2013 16S V4 0.12447 12.26420
S_2538.1003310 Gut Gut 2013 16S V4 0.08104 10.94400
S_2538.1003311 Gut Gut 2013 16S V4 0.07840 16.37650
S_2538.1003313 Gut Gut 2013 16S V4 0.08413 6.38010
S_2538.1003317 Gut Gut 2013 16S V4 0.09971 4.46152
S_2538.1003318 Gut Gut 2013 16S V4 0.09778 13.52390
S_2538.1003319 Gut Gut 2013 16S V4 0.09208 15.15830
S_2538.1003320 Gut Gut 2013 16S V4 0.08715 6.25737
S_2538.1003321 Gut Gut 2013 16S V4 0.08217 4.54805
S_2538.1003322 Gut Gut 2013 16S V4 0.13018 14.69910


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010