View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224123 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224124 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224127 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224129 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224130 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224131 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224132 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224133 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224134 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224135 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224136 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224137 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224138 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224139 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224140 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224141 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224142 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224143 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224144 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224145 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010