View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224146 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224147 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224148 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224149 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224150 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224151 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224152 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224155 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224156 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224157 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224159 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224160 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224163 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224164 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224166 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224167 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224168 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224170 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224171 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224173 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010