View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224223 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224224 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224225 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224227 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224228 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224229 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224230 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224231 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224232 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224233 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224234 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224235 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224236 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224237 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224238 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224239 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224240 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224241 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224242 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224243 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010