View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224244 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224245 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224246 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224247 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224248 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224249 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224251 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224252 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224253 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224254 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224255 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224258 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224259 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224260 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224261 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224262 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224263 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224264 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224265 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224266 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010