View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_11757.G445224288 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224289 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224291 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224292 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224294 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224295 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224298 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224299 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224300 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224301 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224302 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224303 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224304 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224305 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224306 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224307 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224308 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224309 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224310 Gut UBERON:feces 2018 16S V4 - -
S_11757.G445224311 Gut UBERON:feces 2018 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010