View the sample by ID


Meta-data filter

Domain Type Sequence_type Year

Score filter

MNS1 MAS2 MFI3
Total: 530361
SampleID Type Habitat Year Sequence type MNS1 MAS2
S_1841.F05278 Skin Skin 2007 16S V4 - -
S_1841.F05279 Skin Skin 2007 16S V4 - -
S_1841.F05282 Skin Skin 2007 16S V4 - -
S_1841.F05287 Skin Skin 2007 16S V4 - -
S_1841.F05288 Skin Skin 2007 16S V4 - -
S_1841.F05293 Skin Skin 2007 16S V4 - -
S_1841.F05294 Skin Skin 2007 16S V4 - -
S_1841.F05295 Skin Skin 2007 16S V4 - -
S_1841.F05299 Skin Skin 2007 16S V4 - -
S_1841.F05314 Skin Skin 2007 16S V4 - -
S_1841.F05321 Skin Skin 2007 16S V4 - -
S_1841.F05322 Skin Skin 2007 16S V4 - -
S_1841.F05328 Skin Skin 2007 16S V4 - -
S_1841.F05339 Skin Skin 2007 16S V4 - -
S_1841.F05340 Skin Skin 2007 16S V4 - -
S_1841.F05343 Skin Skin 2007 16S V4 - -
S_1841.F05345 Skin Skin 2007 16S V4 - -
S_1841.F05350 Skin Skin 2007 16S V4 - -
S_1841.F05351 Skin Skin 2007 16S V4 - -
S_1841.F05357 Skin Skin 2007 16S V4 - -


1MNS (Microbiome Novelty Score): < 0.12: Non-novel; 0.12-0.2: Novel; > 0.2: Very novel; -: NA for samples before 2010

2MAS (Microbiome Attention Score): < 10: Low-attention; ≥ 10: High-attention; -: NA for samples before 2010